
InverMax 3K/5K (Pure sine)
Description:
Key Features |
● High-frequency switching technology for compact size and light Weight ● Pure sine wave output ● High efficient DC-to-AC conversion minimizing energy loss ● High efficiency PFC charger supporting up t0 200AH battery ● Low power "Power Saving Mode" to conserve energy for less than 10W ● Input/output isolated design for the maximum operation safety ● Intelligent cooling fan control determined by loads ● Comprehensive LCD display, and user-friendly panel eases program settings ● Multiple protection for Input low voltage /Overload /Short circuit/Low battery alarm/Input over voltage/Over temperature ● Supporting Home Appliances / Office Equipments/Lighting Equipments / Motor-Based Equipments |
Technical Specifications |
General Specification | ||
Model | InverMax 3KVA | InverMax 5KVA |
Line Mode Specification | ||
Input Voltage Waveform | Sinusoidal (utility or generator) | |
Rated Output Power | 3000VA/2400W | 5000VA/4200W |
Nominal Input Voltage | 230Vac | |
Input Voltage Range | 170Vac to 280Vac (Normal); 90Vac to 280Vac (generator/Wide range) | |
Max AC Input Voltage | 300Vac rms | |
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | |
Output Voltage Waveform | As same as Input Waveform | |
Output Short Circuit Protection | Circuit Breaker 30A | Circuit Breaker 50A |
Efficiency (Line Mode) | >95% | |
Transfer Switch Rating | 30A | 40A |
Transfer Time (AC to DC) | 10ms (typical) 20ms (typical) | |
Transfer Time (DC to AC) | 10ms (typical) 20ms (typical) | |
Inverter Mode Specification | ||
Output Voltage Waveform | Pure Sine Wave | |
Power Factor | 0.8 | 0.84 |
Nominal Output Voltage(V) | 230Vac | |
Output Frequency(Hz) | 50Hz / 60Hz ± 1Hz | |
Output Voltage Regulation | ±10% rms | |
Nominal Efficiency | >90% | |
Over-Load Protection | fault after 5s@≥150% load; fault after 10s@110%~150% load | |
Surge rating | 6000VA | 10000VA |
Capable of starting electric motor | 1.5HP | 2.5HP |
Output Short Circuit Protection | Current limit (Fault after 4 cycles max) | |
Bypass Breaker Size | 30A | 40A |
Nominal DC Input Voltage | 24V | 48V |
Min DC start voltage | 20V | 40V |
Power saver setting | 0W (Set “OFF” at LCD); 10±5W enter 5+/-2w leave (Set “ON” at LCD) | |
Tare loss(nominal) | Saver OFF:<50w; Saver ON:<10w | |
DC component of AC output | <100mv | |
Half wave load detection | Yes | |
Charger Mode Specification | ||
Nominal Input Voltage | 230Vac | |
Input Voltage Range | 180V~ 270Vac(Normal range);100V~ 270Vac(generator/wide range) | |
Nominal Output Voltage | According to the battery type | |
Nominal Charge Current | 10A @Vi/p<170Vac; 20A@Vi/p=230Vac; 10A @Vi/p>280Vac | 20A(95-175v,gen/wide,only); 35A(175-275v)@35A setting; 20A(175v-275v)@20A setting) |
Charger Short Circuit Protection | Unit shutdown automatic | |
Over Charge Protection | Bat. V >30Vdc, Fault, Buzzer alarm | Bat. V >60Vdc, Fault, Buzzer alarm |
Charge Algorithm | Boost CC (constant current stage) → Boost CV (constant voltage stage) → Float (constant voltage stage) | |
Battery Type Setting | Flooded, AGM/Gel | |
General Specification | ||
Operating Temperature | 0℃ to 45℃ | |
Storage Temperature | -15℃ to 60℃ | |
Altitude, operational | 0 to 1500 Meter | |
Audible Noise | <60dB | |
Cooling | Forced Air, variable speed fan | |
Dimension | 268mm(W)*86mm(H)*330mm(D) | 350mm(W)*110mm(H)*407mm(D) |
Gel U.S.A | 5.1Kg | 9Kg |
* Product specifications are subject to change without further notice
Products
Contact

Russian Branch: maryushkin@heliortec.com
Italian Branch: Rosella@heliortec.com
Indonesia Branch: alexander@heliortec.com
Domestic Office国内办事处:
河南办事处 马青军 18638023597
北京办事处 周伟斌 13701237338
贵州办事处 姚俊领 18786661121